Description
The use of more affordable materials as well as standardised and automated manufacturing methods yields especially good value with all the values needed for the safe and relaxed flying.
The reserve is supplied with maillon 6.0 CI for connecting to the harness risers.
Technical data
SKY SYSTEM II | 90 | 110 | 135 |
Surface area (m2) | 23.95 | 29.15 | 35.75 |
Number of panels | 13 | 14 | 16 |
Max. take-off weight (kg) | 90 | 110 | 135 |
Max. payload (kg)* | 86 | 106 | 135 |
Sinkrate at max. payload (m/s) | 5.5 | 5.5 | 5.5 |
Max. speed for opening (km/h) | 115 | 115 | 115 |
Weight of the reserve (kg) | 1.40 | 1.70 | 2.00 |
Certification | EN 12491 / LTF | EN 12491 / LTF | EN 12491 / LTF |
* weight of fully equipped pilot without the paraglider
Note: all texts and values are taken from website www.sky-cz.com