Srovnání přístrojů pro paragliding
Srovnání přístrojů pro paragliding
SkyBean 2 | SkyDrop | Flytec Alto | Flytec Speed | Flytec Track | |
Screen type | – | Monochrome | Monochrome | Monochrome | Monochrome |
Screen size | 1.8″ | 3.2″ | 3.2″ | 3.2″ | |
Operation | 1 button | 3 buttons | 4 buttons | 4 buttons | 7 buttons |
Battery Type | CR2032 | build in | AA | AA | AA |
Battery duration | 150 h | 10 – 25h | 250 h | 35 h | 30 h |
Weight | 23 g | 70 – 86 g | 122 g | 130 g | 135 g |
Gloves friendly | X | X | X | X | X |
Fast and responsive vario | X | X | X | X | X |
GPS | X | X | X | ||
USB connection to PC | X | X | X | ||
Touch screen | |||||
FANET+ | |||||
Flarm | |||||
SOFTWARE FEATURES | |||||
Altitude | QNH, QFE, 3x Custom | QNH, QFE, Custom | QNH, QFE, Custom | QNH, QFE, Custom | |
Groundspeed display | X | X | X | ||
Wind display | X | X | X | ||
Airspace display | Basic | ||||
Airspace alarm | X | Basic | |||
IGC file | X | X | |||
Waypoints | X | X | |||
Routes | X | X | |||
Worldwide moving map | |||||
Thermal assistant | |||||
Internet connection | |||||
Competition features | Basic | Basic | |||
Multiple profiles | |||||
FAI Triange assistant | |||||
Software updates | USB | USB | Naviter Updater, USB | ||
Cena | 2 190 KčVýběr možností |
7 790 Kč – 8 090 KčVýběr možností |